
Please note, the following are standard First Year Budgets. Budgets, normally, will increase for the subsequent years.
On Campus Budget for the 2008-2009 Academic Year
| Tuition | 41,500 |
| Fees | 736 |
| Telecommunication Fee | 310 |
| Health Insurance* | 3,660 |
| Dental Plan (Optional)* | 126 |
| Books and Supplies** | 2,044 |
| Food | 3,974 |
| Housing (11 months, includes $200 deposit) | 8,206 |
| Transportation | 1,486 |
| Miscellaneous | 3,210 |
| TOTAL | 65,252 |

Off Campus Budget for the 2008-2009 Academic Year
| Tuition | 41,500 |
| Fees | 736 |
| Health Insurance* | 3,660 |
| Dental Plan (Optional)* | 126 |
| Books and Supplies** | 2,044 |
| Food | 3,974 |
| Housing (12 months, plus 1 month security) | 11,724 |
| Utilities | 1,274 |
| Transportation | 1,858 |
| Miscellaneous | 3,210 |
| TOTAL | 70,106 |
*Family Health Insurance No Children 6,960
*Family Health Insurance With Children 10,250
*Family Dental Plan 340
**Includes amount for Stethoscope