*All tuition and fees listed below are preliminary and pending final approval by the Board of Directors on June 28th, 2022.
Semester Charges | |||
BMS ACCELERATED | Fall 2022 | Spring 2023 | |
Tuition | 22,770.00 | 22,770.00 | |
Campus Fee | 80.00 | 80.00 | |
Health Services Fee | 88.00 | 87.00 | |
Life Experience Fee | 110.00 | 110.00 | |
Academic Support Fee | 100.00 | 100.00 | |
Technology Fee | 75.00 | 75.00 | |
Entrance Fee | 155.00 | ||
GRADUATE SCHOOL BMS - MS PROGRAM | Summer 2022 | Fall 2022 | Spring 2023 |
Tuition- Per Credit | 1,255.00 | 1,255.00 | 1,255.00 |
Campus Fee | - | 80.00 | 80.00 |
Academic Support Fee | 100.00 | 100.00 | |
Technology Fee | 75.00 | 75.00 | |
Health Services Fee | 88.00 | 87.00 | |
Life Experience Fee | 110.00 | 110.00 | |
Entrance Fee (One time fee) Billed in admin term | 155.00 | 155.00 | 155.00 |
Late Registration Fee-GSBMS Begins 1st day of term | 125.00 | 125.00 | 125.00 |
GRADUATE SCHOOL BMS- PHD PROGRAM | Summer 2022 | Fall 2022 | Spring 2023 |
Tuition- flat rate | 2,000.00 | 2,000.00 | |
Campus Fee | 80.00 | 80.00 | |
GRADUATE SCHOOL BMS- IPP PHD PROGRAM | Summer 2022 | Fall 2022 | Spring 2023 |
Tuition flat rate | 15,060.00 | 15,060.00 | |
Campus Fee | 80.00 | 80.00 | |
Dental Linker (Accelerated Program) | Fall 2022 | Spring 2023 | |
Tuition | 21,198.00 | 21,197.00 | |
Campus Fee | 80.00 | 80.00 | |
Entrance Fee | 155.00 | ||
Health Services Fee | 88.00 | 87.00 | |
Life Experience Fee | 110.00 | 110.00 | |
Academic Support Fee | 100.00 | 100.00 | |
Technology Fee | 75.00 | 75.00 | |
CLINICAL LABORATORY SCIENTIST | Fall 2022 | Spring 2023 | |
Tuition | 18,685.00 | 18,685.00 | |
Campus Fee | 80.00 | 80.00 | |
Entrance Fee | 155.00 | ||
Health Services Fee | 88.00 | 87.00 | |
Life Experience Fee | 110.00 | 110.00 | |
Academic Support Fee | 100.00 | 100.00 | |
Technology Fee | 75.00 | 75.00 |
PAYMENT DUE DATES | ||||||
SUMMER 2022 | FALL 2022 | SPRING 2023 | ||||
BMS ACCELERATED | n/a | 7/29/2022 | 12/30/2022 | |||
DENTAL LINKER | n/a | 6/27/2022 | 12/26/2022 | |||
CLINICAL LABORATORY SCIENTIST | n/a | 6/27/2022 | 12/26/2022 | |||
GRADUATE SCHOOL PER CREDIT MS*** AND PHD | 6/1/2022 | 8/15/2022 | 1/9/2023 | |||
A $100 late fee is billed every 30 days from the payment due date on all outstanding balances of $500 or more. | ||||||
Students enrolled in the official payment plan through Touchnet are not subject to the $100 fee unless they default. |
Students who receive federal student aid are subject to both the general New York Medical College refund policy and a separate Federal Title IV Funds Refund Policy.
Payment Options
Master’s students may pay tuition in one lump sum by credit card or e-check (through the portal), financial aid, and/or other tuition remission or special arrangement (e.g. scholarship). Students who wish to use student loans to pay for their tuition must apply through the Office of Student Financial Planning well in advance of registration, and must complete and sign all the required forms and loan agreements prior to registration.
Tuition Remission Policy
All Ph.D. students must submit a Tuition Assessment Form that has been approved and signed by the appropriate Graduate Program Director and the Dean of the Graduate School, and, if necessary, by the student’s dissertation sponsor (if the sponsor’s grant is supporting the tuition charges). All fees must be paid by the student, with the exception of the computer course fee, which is waived for full-time Ph.D. students.
NYMC employees, spouses, dependent children, and employees of NYMC affiliates may also be entitled to some tuition remission. Please visit the Bursar or Human Resources for more details.
INFORMATION FOR GSBMS PROGRAMS:
Accelerated Master’s Program Tuition Payment & Refund Schedule
Dental Linker Program Tuition Payment & Refund Schedule
Clinical Lab Sciences Program Tuition Payment & Refund Schedule
Traditional MS Program Tuition Payment & Refund Schedule