Core Curriculum
The core curriculum consists of the following courses:
Required Core Courses |
Credits |
General Biochemistry I (BCHM 1010) | 4 credits |
Fundamentals of Cell Physiology (PHYM 1011) | 1 credits |
Cell Biology (CBAM 1360) | 3 credits |
Responsible Conduct of Research (BMSM 2020) | 2 credits |
Life in Biomedical Research I and II (BMSM 3510, 3520) | 4 credits |
Statistics for Basic Medical Sciences (BMSM 1200) | 2 credits |
Ph.D. Research Rotations (BMSM 9110) | 3 credits |
This is a total of 16 didactic credits and 3 research (non-didactic) credits.
First year electives
Students may elect up to 4 additional credits each semester (Fall and Spring) based on their intended major, their specific interests, or gaps in their education. The most “typical” elective choices might include:
First Year Electives |
Credits |
Mammalian Physiology I and II (PHYM 1010 or 1013, 1020) | 7 credits |
General Biochemistry II (BCHM 1020) | 4 credits |
Biochemistry of Gene Expression (BCHM 1250) | 4 credits |
Microbiology courses (MCRM 1010, 2010, 2110) | 2-9 credits |
Biochemistry & Molecular Biology
Catalog # | Course title | Credits | When |
BCHM 1250 | Biochemistry of Gene Expression | 4 | Fall, Year 1 |
BCHM 1020 | General Biochemistry II | 4 | Spring, Year 1 |
BCHM 2690 | Protein Structure & Function | 3 | Spring, Year 1 |
Electives (didactic credits only) | 2 | Year 2 | |
TOTAL (Core + Program-Specific ) | 29 |
Cell Biology
Catalog # | Course title | Credits | When |
BCHM 1250 | Biochemistry of Gene Expression | 4 | Fall, Year 2 |
CBAM 1420 | Histology – Cell Biology * | 6 | Fall, Year 2 |
BMSM 1420 | Neuroscience * | 7 | Spring, Year 2 |
Electives (didactic credits only) | 7-9 | Year 2 | |
TOTAL (Core + Program-Specific ) | 35 |
* Students are required to takes either CBAM 1420 or BMSM 1420.
Microbiology & Immunology
Catalog # | Course title | Credits | When |
MCRM 1010 | General Microbiology | 4 | Fall, Year 1 |
MCRM 1020 | General Microbiology II | 4 | Spring, Year 1 |
Electives (didactic credits only) * | 5 | Year 2 | |
TOTAL (Core + Program-Specific ) | 29 |
* at least 5 elective credits must be in advanced microbiology and immunology courses.
Pathology
Catalog # | Course title | Credits | When |
BCHM 1250 | Biochemistry of Gene Expression | 4 | Fall, Year 1 |
BCHM 1020 | General Biochemistry II | 4 | Spring, Year 1 |
PATM 1050 | Conceptual Pathology | 2 | Fall or Spring, Year 2 |
PATM 1080 | Introduction to Pathology | 3 | Fall or Spring, Year 2 |
PATM 1090 | Systemic Pathology | 3 | Spring, Year 2 |
TOTAL (Core + Program-Specific ) | 32 |
Pharmacology
Catalog # | Course title | Credits | When |
PHYM 1010 | Mammalian Physiology I * | 4 | Fall, Year 1 |
PHYM 1020 | Mammalian Physiology II | 4 | Spring, Year 1† |
BCHM 1020 | General Biochemistry II | 4 | Spring, Year 1† |
PHRM 1010 | Pharmacology I | 4 | Fall, Year 2 |
PHRM 1020 | Pharmacology II | 4 | Spring, Year 2 |
Electives in pharmacology - (didactic credits only) |
4 | Years 2-3 | |
TOTAL (Core + Program-Specific ) | 39 |
* instead of PHYM 1011. Alternatively, PHYM 1011 plus PHYM 1013.
† Because of the heavy course load, students electing these courses may defer CBAM 1360 or BMSM 2020 to Year 2.
Physiology
Catalog # | Course title | Credits | When |
PHYM 1010 | Mammalian Physiology I * | 4 | Fall, Year 1 |
PHYM 1020 | Mammalian Physiology II | 4 | Spring, Year 1 |
BCHM 1250 | Biochemistry of Gene Expression | 4 | Fall, Year 2 |
BCHM 1020 | General Biochemistry II | 4 | Spring, Year 2 |
Electives in physiology - (didactic credits only) |
8 | Years 2-3 | |
TOTAL (Core + Program-Specific ) | 37 |
* instead of PHYM 1011. Alternatively, PHYM 1011 plus PHYM 1013.
Fall, Year 1
BCHM 1010 | General Biochemistry I | 4 credits |
PHYM 1011 | Fund. of Cell Physiology | 1 credit |
BMSM 3510 | Life in Biomedical Research I | 2 credits |
Electives | 3-4 credits | |
BMSM 9110 | research rotation #1 | 1 credit |
Various workshops1 | 0 credit | |
10-11 didactic credits + 1 research (non didactic) credit |
Spring, Year 1
CBAM 1360 | Cell Biology | 3 credits |
BMSM 2020 | Resp. Conduct of Research | 2 credit |
BMSM 3520 | Life in Biomedical Research II | 2 credits |
Electives | 4 credits | |
BMSM 9110 | research rotation #2 | 1 credit |
11 didactic credits + 1 research (non-didactic) credit |
Summer, Year 1
BMSM 1200 | Statistics | 2 credits |
BMSM 9110 | research rotation #3 | 1 credit |
2 didactic credits + 1 research (non-didactic) credit |
Total first year: |
23-24 didactic credits |
3 research rotations (3 research credits) |
Fall, Year 2
Program requirements & electives | 4-8 credits | |
Journal club | 1 credit | |
Pre-dissertation research | 1 credits |
Spring, Year 2
Program requirements & electives | 4-8 credits | |
Journal club | 1 credit | |
Pre-dissertation research | 1 credits |
Summer, Year 2
Study for qualifying exam | ||
Pre-dissertation research | ||
Qualifying exam | ||
Declare major and dissertation advisor |
Total, Years 1 & 2 |
• 31-40 didactic credits + 2 non-didactic credits |
• 3 research rotations | |
• 2 semesters of pre-dissertation research | |
• qualifying exam | |
• selects program & dissertation advisor |
1 First-year students will receive brief training in laboratory and chemical safety, good laboratory practice, an orientation to the Health Sciences Library and its services, and an introduction to research opportunities at NYMC.