The core curriculum consists of the following:
Required Didactic Core Courses |
Credits |
|
General Biochemistry I (BCHM 1010) | 4 credits | |
Cell Biology (CBAM 1360) | 3 credits | |
Responsible Conduct of Research (BMSM 2020) | 2 credits | |
Life in Biomedical Research I and II (BMSM 3510, 3520) | 4 credits | (offered in alternating years) |
Statistics for Basic Medical Sciences (BMSM 1200) | 2 credits | (offered in alternating years) |
This is a total of 15 didactic credits.
Required Non-Didactic Courses |
|
Ph.D. Research Rotations (BMSM 9110) | Year 1 |
Journal Club (8010) | Year 2+ |
Teaching Assistance (8311 OR 8312) | Year 2+ |
Research Techniques (9200) | Year 2+ |
Doctoral Dissertation Research (9900) | Year 3+ |
Possible First Year Electives |
---|
Students may enroll in up to 4 additional credits each semester (Fall and Spring) based on their intended major, specific interests, or gaps in their education. The most "typical" elective choices might include: |
Mammalian Physiology I and II (PHYM 1010, 1020) | 8 credits |
General Biochemistry II (BCHM 1020) | 4 credits |
Biochemistry of Gene Expression (BCHM 1250) | 4 credits |
Microbiology courses (MCRM 1010, 1020, 2110) | 2-9 credits |
Biochemistry & Molecular Biology
Catalog # | Course title | Credits |
BCHM 1250 | Biochemistry of Gene Expression | 4 |
BCHM 1020 | General Biochemistry II | 4 |
Choice of one of the following: | ||
MCRM 2020 | Advanced Immunology | 2 |
BMSM 1410 | Medical Neuroscience | 7 |
PHRM 2710 | Immunopharmacology | 2 |
BCHM 2690 | Protein Structure & Function | 3 |
Electives (didactic credits only) | 6 | |
TOTAL (Core + Program-Specific) | 31-36 |
Cell Biology
Catalog # | Course title | Credits |
PHYM 1010 | Mammalian Physiology I | 4 |
BCHM 1250 | Biochemistry of Gene Expression | 4 |
CBAM 1420 | Medical Histology – Cell Biology | 6 |
OR BMSM 1410 | Medical Neuroscience | 7 |
Electives (didactic credits only) | 2-3 | |
TOTAL (Core + Program-Specific) | 32 |
Microbiology & Immunology
Catalog # | Course title | Credits |
MCRM 1010 | General Microbiology I | 4 |
MCRM 1020 | General Microbiology II | 4 |
BCHM 1250 | Biochemistry of Gene Expression | 4 |
OR BCHM 1020 | General Biochemistry II | 4 |
Electives (didactic credits only) * | 5 | |
TOTAL (Core + Program-Specific) | 32 |
* at least 5 elective credits must be in advanced microbiology and immunology courses.
Pathology
Catalog # | Course title | Credits |
PHYM 1010 | Mammalian Physiology I | 4 |
BCHM 1250 | Biochemistry of Gene Expression | 4 |
BCHM 1020 | General Biochemistry II | 4 |
PATM 1080 | Introduction to Pathology | 3 |
PATM 1090 | Systemic Pathology | 3 |
Electives (didactic credits only) | 2 | |
TOTAL (Core + Program-Specific) | 35 |
Pharmacology
Catalog # | Course title | Credits |
PHYM 1010 | Mammalian Physiology I | 4 |
PHYM 1020 | Mammalian Physiology II | 4 |
PHRM 1010 | Pharmacology I | 4 |
PHRM 1020 | Pharmacology II | 4 |
PHRM 2410 | Cardiovascular Pharmacology | 2 |
PHRM 2710 | Immunopharmacology | 2 |
TOTAL (Core + Program-Specific) | 35 |
Physiology
Catalog # | Course title | Credits |
PHYM 1010 | Mammalian Physiology I | 4 |
PHYM 1020 | Mammalian Physiology II | 4 |
BCHM 1250 | Biochemistry of Gene Expression | 4 |
BCHM 1020 | General Biochemistry II | 4 |
OR PHRM 1010 | Pharmacology I | 4 |
Electives in physiology - (didactic credits only) |
6 | |
TOTAL (Core + Program-Specific) | 37 |
Years 1 & 2 | ||
• 31-37 didactic credits | ||
• 3 research rotations | ||
• 2 semesters of research techniques (pre-dissertation research) | ||
• 2 semesters of journal club | ||
• 2 credits of teaching assistance | ||
• qualifying exam | ||
• selection of program & dissertation advisor |
First-year students will receive brief training in laboratory and chemical safety, good laboratory practice, an orientation to the Phillip Capozzi, M.D., Library and its services, and an introduction to research opportunities at NYMC.