M.S. - Master of Science Accelerated
Graduation Rates by Ethnicity & Gender
Entering Year - Fall 2020
| Overall Graduation Rates | Graduated in 1 Year | Graduated in 2 Years | Graduated in 3 years |
|---|---|---|---|
| Entering Year - Fall 2020 | 11% | 33% | 48% |
| Ethnicity | Graduated in 1 Year | Graduated in 2 Years | Graduated in 3 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 13% | 13% | 13% |
| Black or African American | 0% | 0% | 0% |
| Hispanic or Latino | 0% | 25% | 50% |
| Non-Resident Alien | 0% | 0% | 100% |
| Two or More | - | - | - |
| Unknown | 0% | 0% | 100% |
| White | 17% | 58% | 67% |
| Gender | Graduated in 1 Year | Graduated in 2 Years | Graduated in 3 Years |
| Female | 0% | 28% | 39% |
| Male | 33% | 44% | 67% |
Entering Year - Fall 2021
| Overall Graduation Rates | Graduated in 1 Year | Graduated in 2 Years | Graduated in 3 years |
|---|---|---|---|
| Entering Year - Fall 2021 | 10% | 24% | 33% |
| Ethnicity | Graduated in 1 Year | Graduated in 2 Years | Graduated in 3 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 9% | 27% | 27% |
| Black or African American | 50% | 50% | 100% |
| Hispanic or Latino | - | - | - |
| Non-Resident Alien | 0% | 0% | 0% |
| Two or More | - | - | - |
| Unknown | - | - | - |
| White | 0% | 14% | 29% |
| Gender | Graduated in 1 Year | Graduated in 2 Years | Graduated in 3 Years |
| Female | 8% | 17% | 25% |
| Male | 11% | 33% | 44% |
Entering Year - Fall 2022
| Overall Graduation Rates | Graduated in 1 Year | Graduated in 2 Years | Graduated in 3 years |
|---|---|---|---|
| Entering Year - Fall 2022 | 0% | 0% | 0% |
| Ethnicity | Graduated in 1 Year | Graduated in 2 Years | Graduated in 3 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 0% | 0% | 0% |
| Black or African American | - | - | - |
| Hispanic or Latino | 0% | 0% | 0% |
| Non-Resident Alien | 0% | 0% | 0% |
| Two or More | - | - | - |
| Unknown | 0% | 0% | 0% |
| White | 0% | 0% | 0% |
| Gender | Graduated in 1 Year | Graduated in 2 Years | Graduated in 3 Years |
| Female | 0% | 0% | 0% |
| Male | 0% | 0% | 0% |
Entering Year - Fall 2023
| Overall Graduation Rates | Graduated in 1 Year | Graduated in 2 Years | Graduated in 3 years |
|---|---|---|---|
| Entering Year - Fall 2023 | 0% | 4% | - |
| Ethnicity | Graduated in 1 Year | Graduated in 2 Years | Graduated in 3 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 0% | 0% | - |
| Black or African American | - | - | - |
| Hispanic or Latino | - | - | - |
| Non-Resident Alien | 0% | 0% | - |
| Two or More | - | - | - |
| Unknown | - | - | - |
| White | 0% | 9% | - |
| Gender | Graduated in 1 Year | Graduated in 2 Years | Graduated in 3 Years |
| Female | 0% | 0% | - |
| Male | 0% | 7% | - |
Entering Year - Fall 2024
| Overall Graduation Rates | Graduated in 1 Year | Graduated in 2 Years | Graduated in 3 years |
|---|---|---|---|
| Entering Year - Fall 2024 | 0% | - | - |
| Ethnicity | Graduated in 1 Year | Graduated in 2 Years | Graduated in 3 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 0% | - | - |
| Black or African American | - | - | - |
| Hispanic or Latino | - | - | - |
| Non-Resident Alien | 0% | - | - |
| Two or More | 0% | - | - |
| Unknown | 0% | - | - |
| White | 0% | - | - |
| Gender | Graduated in 1 Year | Graduated in 2 Years | Graduated in 3 Years |
| Female | 0% | - | - |
| Male | 0% | - | - |