![]() |
Understanding the Cause, Analyzing the Spread, and Treating and Preventing Disease
Epidemiology is the basic science of disease recognition, characterization and treatment and prevention. The application of epidemiologic tools and principles is increasingly important not only to public health but also in clinical practice.
What causes disease? How is it distributed in the population? What are the determinants of disease and what makes certain individuals more susceptible to disease than others? And what can we do to treat and protect more people and more communities from disease and death?
Epidemiology studies these questions to understand disease processes and apply that information to develop treatments and evaluate protection and control measures.
In the M.S. in Epidemiology, you will:
Successful completion of this program will qualify you for careers with health care providers, local and state health departments, federal agencies and the pharmaceutical industry.
Delivery Options:
This program is offered in a traditional format, with late afternoon and evening classes on campus.
Credits Required for Completion: 36
This program will require the completion of a Masters's thesis and is designed only for individuals with evidence of strong quantitative skills.
Curriculum
Required Core Courses (9 Credits) | Credits |
---|---|
BISM 5001 - Introduction to Biostatistics | 3 |
EPIM 5002 - Introduction to Epidemiology | 3 |
EPIM 7094 - Thesis or 7096 Capstone | 3 |
Required Program Courses (21 Credits) | Credits |
---|---|
EPIM 6012 - Advanced Epidemiology I | 3 |
EPIM 6013 - Advanced Epidemiology II | 3 |
BISM 6031 - Intermediate Biostatistics I | 3 |
BISM 6032 - Intermediate Biostatistics II | 3 |
BISM 6092 - Intro to SAS Programming for Data Management and Analysis | 3 |
EPIM 6024 - SAS Application to Epidemiology Studies | 3 |
EPIM 7091 - Directed Research or Required Program Elective | 3 |
Required Program Electives (6 Credits) | Credits |
---|---|
EPIM 6093 - Chronic Disease Epidemiology Seminar (OC) | 3 |
EPIM 6094 - Seminar in Infectious Disease Epidemiology (OC) | 3 |
EPIM 6025 - Maternal and Child Health Epidemiology (OC) | 3 |
EPIM 6023 - Principles of PH Surveillance and Survey Development (OL) | 3 |
EPIM 6021 - Fundamentals of Infectious Disease Epidemiology (OL) | 3 |
EPIM 6022 - Methods in Infectious Disease Epidemiology (OL) | 3 |
EPIM 7093 - Tutorial in Epidemiology | 3 |
BISM 6011 - Statistical Modelling (OC) | 3 |
BISM 6048 - Survival Analysis (OC) | 3 |
BISM 6052 - Introduction to Clinical Study Design (OC) | 3 |
BISM 6053 - Large Observational Data Analysis (OC) | 3 |
BISM 8001 - Survey Sampling and Data Analysis (OC) | 3 |
Need More Information?
Click here to request information.
Application Requirements:
Applicants to all of our public health programs must apply through the School of Public Health Application Services, SOPHAS. Get started now.
Questions?
Please contact the Office of Admissions at (914) 594-4510.