NATURE | DATE REPORTED | DATE OCCURRED | GENERAL LOCATION | DISPOSITION | ||||
Larceny of packages (mail) | 11/20/2023 | 11/19/2023 | Grasslands I | 8 counts of petit larceny reported to Mt Pleasant PD | ||||
Larceny | 10/30/23 | 10/30/23 | Grasslands II | NYMC report completed/ items returned |
NATURE | DATE REPORTED | DATE OCCURRED | GENERAL LOCATION | DISPOSITION | ||||
Larceny of a catalytic converter | 11/10/22 | 10/30-11/10/22 | West parking lot | Mt Pleasant PD report taken | ||||
Larceny of a package containing shoes | 11/10/22 | 11/1/22 | Grasslands II | Package recovered - Westchester PD (pending investigation) | ||||
Larceny of a package containing clothing | 11/8/22 | 11/1/22 | Grasslands II | Package recovered - Westchester PD (pending investigation) | ||||
Larceny of a package containing a laptop | 08/26/22 | 08/24/22 | 15 Dana Road | Westchester County PD (pending investigation) | ||||
Trespass | 08/24/22 | 08/24/22 | 15 Dana Road | Westchester County PD report taken |
NATURE | DATE REPORTED | DATE OCCURRED | GENERAL LOCATION | DISPOSITION | ||||
Harassing phone calls | 06/29/21 | 06/14/21 | 19 Skyline | Mt. Pleasant PD report taken | ||||
Larceny of cash | 07/14/21 | 07/14/21 | Student Housing - Grasslands I | Mt. Pleasant PD arrest made |
NATURE | DATE REPORTED | DATE OCCURRED | GENERAL LOCATION | DISPOSITION | ||||
Fondling (class A misdemeanor) |
10/06/20 | 08/29/20 | Student Housing | Mt. Pleasant Police arrest | ||||
NATURE | DATE REPORTED | DATE OCCURRED | GENERAL LOCATION | DISPOSITION | ||||||
Theft of Router | 2/20/20 | 11/19-2/20 | Skyline Ground Floor Vending Machine | Campus Security Investigating | ||||||
Theft of Apple Watch | 12/3/19 | 11/26-12/3/19 | Student Housing Bldg 14 | Police Report Filed | ||||||
Theft of Beats Headphones | 12/1/19 | 11/26-12/19 | Student Housing Bldg 14 | Police Report Filed | ||||||
Theft of Currency | 11/25/19 | 11/25/19 | Student Housing Bldg 15 | Police Report Filed | ||||||
Burglary | 10/04-11/01/19 | 11/01/19 | Munger Pavilion | County Police Report filed but no further investigation | ||||||
Internet Fraud-Apple Gift Card Scam Theft of $2700.00 | 8/24/19 | 8/25/19 | Basic Sciences Building | Police investigation | ||||||
Attempted Internet Fraud/Theft | 7/29/19 | 7/29/19 | 19 Skyline Drive | Victim will consider filing police report | ||||||
Phone Fraud/Theft of Money /Social Security Scam | 7/2/19 | 7/2/19 | Student Housing | Mt. Pleasant Police Investigating | ||||||
Multiple Attempted Thefts and theft from Packages | 4/28/19 | 4/28/19 from 7:00am -10:00am | Grasslands Housing 1 mailbox sheds | Campus Security Investigating | ||||||
Assault/Fists | 3/27/19 | 3/27/19 | Front of 805 Old Farm Rd. | Police investigated Disposition: No arrests - Campus Administrative Referral |
||||||
Harassment/Threats | 1/30/19 | 1/30/19 | 19 Skyline Drive 3rd Floor | Mt Pleasant Police Investigating | ||||||
NATURE | DATE REPORTED | DATE OCCURRED | GENERAL LOCATION | DISPOSITION | ||||||
Burglary-theft of credit cards and cash | 8/29/18 | 8/29/18 | Vosburgh 3rd Floor | Criminal arrest made of suspect in connection with crimes at other Colleges | ||||||
Internet fraud and theft of funds | 8/10/18 | 7/24/18 | Main campus | Case Closed | ||||||
Email harassment/threats | 2/26/18 | 2/26/18 | 19 Skyline Drive | Case Closed | ||||||
Counterfeit currency | 01/24/18 | 01/24/18 | Cafeteria | Case Closed | ||||||
Burglary or theft of medication | 01/23/18 | 1/23/18 | Grasslands Student Housing 1 | Case Closed | ||||||
Criminal mischief to medical center employee vehicle | 01/03/18 | 01/03/18 (between 7:00-7:45pm) | Reserved Parking Space in front of 50 Plaza West | Case Closed |
NATURE | DATE REPORTED | DATE OCCURRED | GENERAL LOCATION | DISPOSITION | ||||||
Vandalism/Graffiti to Fence | 12/8/17 | 12/8/17 | Alleyway adjacent to 165 Barclay St. Paterson, NJ | Investigated by Paterson Police and closed. No suspects identified or arrested. | ||||||
Grand larceny and criminal mischief–theft of phone cable | 12/7-8/17 | 12/11/17 | 19 Skyline Dr. | Mt. Pleasant Police arrested construction worker on 12/13/2017 | ||||||
Theft of 9volt batteries | 9/12/17 | 9/11/17-9/12/17 | BSB A wing | no follow up |
Date: 06/06/2023
Location: Student Housing Grasslands 1 - 800 Building (808)
Nature: Apartment fire (unknown origin)
Outcome: Extinguished by Fire Department
Damage: Extensive damage to unit - No injuries
No reported fires
Date: 08/01/2021
Location: Student Housing Grasslands 1
Nature: Unattended stove fire
Outcome: Extinguished by student
Damage: No injuries
Date: 11/17/2020
Location: Student Housing Grasslands 1 Building 2
Nature: Tupperware fire on stovetop
Outcome: Extinguished by student
Damage: No damage reported. No injuries
Date: 11/6/2019
Location: 19 Skyline Drive
Nature: Ground floor mechanical room fire
Outcome: Extinguished by Fire Department
Damage: Limited to mechanical room only. No injuries
No reported fires
No reported fires