Understanding your Cost of Attendance (COA) is essential for planning how to finance your education and manage living expenses throughout the year. This page breaks down the full picture of expected costs, which determine your maximum financial aid eligibility and can help guide informed borrowing decisions.
The Cost of Attendance (COA) or proposed budget is the total estimated cost for the academic year. It includes expenses you will incur as both direct/billable educational expenses (such as tuition, fees and on-campus housing that will appear on your bill) and indirect costs (expenses not on the bill, but you may have such as books/supplies, transportation, off-campus living expenses, etc.) Financial aid offers cannot exceed the Cost of Attendance.
Please reach out to the Office of Student Financial Planning with any questions about your Cost of Attendance.
An additional $750 will be added to your first semester’s cost of attendance to assist with purchasing a computer. If you do not need the additional $750, we strongly suggest reducing the amount of loans funds you accept by this amount.
When calculating the amount you will borrow and the budgets listed you must take into consideration the Federal mandated origination fees. Access types of aid for additional information.
Once the specific on- or off-campus total budget has been met, no additional funds will be available. Your current outstanding consumer debt cannot be included in the budget.
2026-2027 Cost of Attendance
The COA/budgets outlined below represents the 2026-2027 academic year. This includes the Summer 2026, Fall 2026, and Spring 2027 semesters. Federal regulations require COA/Budgets be updated annually for each academic year. At New York Medical College, these updates are typically completed by the end of April each year.
Accelerated Master's Program
| On-Campus | With Parent | Off-Campus | |
|---|---|---|---|
| Direct Expenses | |||
| Tuition | $49,285 | $49,285 | $49,285 |
| Fees | $1,010 | $1,010 | $1,010 |
| On-Campus Housing | $14,303 | NA | NA |
| CIL Fee | $700 | NA | NA |
| Total Direct/Billable Expenses | $65,298 | $50,295 | $50,295 |
| Indirect Expenses | |||
| Books and Supplies | $528 | $528 | $528 |
| Food | $5,597 | $2,000 | $5,597 |
| Off-Campus Housing | NA | $7,750 | $20,956 |
| Utilities | NA | NA | $1,187 |
| Transportation | $2,620 | $2,620 | $2,620 |
| Personal | $1,650 | $1,600 | $2,110 |
| Federal Loan Origination Fee | $254 | $254 | $254 |
| Total Indirect Expenses | $10,649 | $14,752 | $33,252 |
| TOTAL DIRECT & INDIRECT EXPENSES | $75,947 | $65,047 | $83,547 |
Clinical Laboratory Sciences Program
| On-Campus | With Parent | Off-Campus | |
|---|---|---|---|
| Direct Expenses | |||
| Tuition | $49,285 | $49,285 | $49,285 |
| Fees | $1,010 | $1,010 | $1,010 |
| On-Campus Housing | $16,722 | NA | NA |
| CIL Fee | $700 | NA | NA |
| Total Direct/Billable Expenses | $67,717 | $50,295 | $50,295 |
| Indirect Expenses | |||
| Books and Supplies | $528 | $528 | $528 |
| Food | $5,597 | $2,000 | $5,597 |
| Off-Campus Housing | NA | $8,725 | $22,991 |
| Utilities | NA | NA | $1,926 |
| Transportation | $1,793 | $2,882 | $2,882 |
| Personal | $1,815 | $1,760 | $2,321 |
| Federal Loan Origination Fees | $254 | $254 | $254 |
| Total Indirect Expenses | $9,987 | $16,149 | $36,499 |
| TOTAL DIRECT & INDIRECT EXPENSES | $77,704 | $66,444 | $86,794 |
Dental Linker
| On-Campus | With Parent | Off-Campus | |
|---|---|---|---|
| Direct Expenses | |||
| Tuition | $49,285 | $49,285 | $49,285 |
| Fees | $1,010 | $1,010 | $1,010 |
| On-Campus Housing | $16,721 | NA | NA |
| CIL Fee | $700 | NA | NA |
| Total Direct/Billable Expenses | $67,716 | $50,295 | $50,295 |
| Indirect Expenses | |||
| Books and Supplies | $528 | $528 | $528 |
| Food | $5,598 | $2,000 | $5,598 |
| Off-Campus Housing | NA | $8,725 | $23,729 |
| Utilities | NA | NA | $1,187 |
| Transportation | $1,793 | $2,882 | $2,882 |
| Personal | $1,815 | $1,760 | $2,321 |
| Federal Loan Origination Fees | $254 | $254 | $254 |
| Total Indirect Expenses | $9,988 | $16,149 | $36,499 |
| TOTAL DIRECT & INDIRECT EXPENSES | $77,704 | $66,444 | $86,794 |
Two-year M.S. Block Program
| On-Campus | With Parent | Off-Campus | |
|---|---|---|---|
| Direct Expenses | |||
| Tuition | $20,686 | $20,686 | $20,686 |
| Fees | $1,010 | $1,010 | $1,010 |
| On-Campus Housing | $11,654 | NA | NA |
| CIL Fee | $700 | NA | NA |
| Total Direct/Billable Expenses | $34,050 | $21,696 | $21,696 |
| Indirect Expenses | |||
| Books and Supplies | $528 | $528 | $528 |
| Food | $4,578 | $2,000 | $4,578 |
| Off-Campus Housing | NA | $5,800 | $15,797 |
| Utilities | NA | NA | $1,817 |
| Transportation | $1,304 | $2,096 | $2,096 |
| Personal | $1,320 | $1,280 | $1,688 |
| Federal Loan Origination Fees | $254 | $254 | $254 |
| Total Indirect Expenses | $7,984 | $11,958 | $26,758 |
| TOTAL DIRECT & INDIRECT EXPENSES | $42,034 | $33,654 | $48,454 |
Per Credit Summer Term
4 credits are considered full-time for the summer
2 credits are considered part-time for the summer
Adhering to new federal regulations for 2026-2027, students enrolled less than full-time will have their federal loans prorated.
| On-Campus | With Parent | Off-Campus | |
|---|---|---|---|
| Direct Expenses | |||
| Tuition (Per credit, not included in total) | $1,360* | $1,360* | $1,360* |
| On-Campus Housing | $2,872 | NA | NA |
| Total Direct/Billable Expenses | $2,872* | See note below* | See note below* |
| Indirect Expenses | |||
| Books and Supplies | $264 | $264 | $264 |
| Food | $1,186 | $500 | $1,186 |
| Off-Campus Housing | NA | $1,450 | $3,946 |
| Utilities | NA | NA | $416 |
| Transportation | $326 | $524 | $524 |
| Personal | $330 | $320 | $422 |
| Federal Loan Origination Fees | $85 | $85 | $85 |
|
Total Indirect Expenses
|
$2,191
|
$3,143
|
$6,843
|
|
TOTAL DIRECT & INDIRECT EXPENSES*
|
$5,063
|
$3,143
|
$6,843
|
*Per-credit tuition is not included in the Total Direct/Billable Expenses, as it varies based on the number of credits you enroll in. To estimate your total cost, multiply the per-credit tuition rate by your number of credits and add it to the Total Direct/Billable Expenses listed above.
All Other MS Programs -- Fall and Spring Full-Time Budget
8 or more credits are considered full-time
| On-Campus | With Parent | Off - Campus | |
|---|---|---|---|
| Direct Expenses | |||
| Tuition (Per credit, not included in total) | $1,360 | $1,360 | $1,360 |
| Fees | $1,010 | $1,010 | $1,010 |
| On-Campus Housing | $10,630 | NA | NA |
| CIL Fee | $700 | NA | NA |
| Total Direct/Billable Expenses* | $12,964* | $1,010* | $1,010* |
| Indirect Expenses | |||
| Books | $528 | $528 | $528 |
| Food | $4,978 | $2,000 | $4,978 |
| Off-Campus Housing | NA | $5,800 | $15,215 |
| Utilities | NA | NA | $1,999 |
| Transportation | $1,304 | $2,096 | $2,096 |
| Personal | $1,320 | $1,280 | $1,688 |
| Federal Loan Origination Fee | $170 | $170 | $170 |
| Total Indirect Expenses | $8,300 | $11,874 | $26,674 |
| TOTAL DIRECT & INDIRECT EXPENSES* | $21,264 | $12,884 | $27,684 |
*Per-credit tuition is not included in the Total Direct/Billable Expenses, as it varies based on the number of credits you enroll in. To estimate your total cost, multiply the per-credit tuition rate by your number of credits and add it to the Total Direct/Billable Expenses listed above.
All Other MS Programs -- Fall and Spring Part-Time Budget
4-7 credits are considered part-time.
Adhering to new federal regulations for 2026-2027, students enrolled less than full-time will have their federal loans prorated.
| On-Campus | With Parent | Off-Campus | |
|---|---|---|---|
| Direct Expenses | |||
| Tuition (Per credit, not included in total) | $1,360 | $1,360 | $1,360 |
| Fees | $1,010 | $1,010 | $1,010 |
| On-Campus Housing | $5,627 | NA | NA |
| CIL Fee | $700 | NA | NA |
| Total Direct/Billable Expenses | $7,337* | $1,010* | $1,010* |
| Indirect Expenses | |||
| Books | $264 | $264 | $264 |
| Food | $2,489 | $1,000 | $2,489 |
| Off-Campus Housing | NA | $3,900 | $7,608 |
| Utilities | NA | NA | $1,000 |
| Transportation | $652 | $1,048 | $1,048 |
| Personal | $660 | $640 | $844 |
| Federal Loan Origination Fees | $170 | $170 | $170 |
| Total Indirect Expenses | $4,235 | $7,022 | $13,423 |
| TOTAL DIRECT & INDIRECT EXPENSES* | $11,572 | $8,032 | $14,433 |